Push Notifications - Terms and Definitions
Term | Definition |
---|---|
pushOpened | An event indicating that a push notification is clicked by the user. These are users who actually open the app directly from the push-no time frame defined. |
Open Rate | Percentage of users who received vs. opened push directly ( |
SoftOpen 24hrs | A metric created by Taplytics to track engagement on an App within a certain time period as a result of the push notification. Users whom have opened the app within 24 hours following the successful delivery of a push notification ( and it'll includes people who clicked on the push (pushOpen) |
Soft Open Rate | Percentage of users who received vs. opened the app within 24hrs of receiving the push ( |
pushRegister | An event indicating that the device was configured to receive push notifications. The |
pushUnsubscribed | An event indicating that the device could not get a push notification. Examples Include
Important to Note Recommended Best Practice |
pushSendSilent | An event that tracks silent (background) pushes. |
pushSent | A successful push notification was sent to a device. |
goalAchieved | An event which is intended to track the occurrence of Goal Events.
Example This may differ for 3rd party analytics. |
revenue | An event that tracks the occurrence of revenue- type Goal Events. It is not the same |
Updated 11 months ago